Description
BAREBONE | Intel® NUC 11 Enthusiast Kit – NUC11PHKi7C () |
Essentials | |
Product Collection | Intel® NUC Kit with 11th Generation Intel® Core™ Processors |
Code Name | Products formerly Phantom Canyon |
Status | Launched |
Launch Date | Q1’21 |
Supported Operating Systems | Windows 10, 64-bit* |
Board Number | NUC11PHBi7 |
Board Form Factor | UCFF (5.5″ x 8″) |
Socket | Soldered-down BGA |
Internal Drive Form Factor | M.2 SSD |
# of Internal Drives Supported | 2 |
Extended Life Program (XLP) | No |
Lithography | 10 nm |
TDP | 150 W |
DC Input Voltage Supported | 19.5 VDC |
Processor Included | Intel® Core™ i7-1165G7 Processor (12M Cache, up to 4.70 GHz) |
Intel vPro® Platform Eligibility ‡ | No |
# of Cores | 4 |
# of Threads | 8 |
Max Turbo Frequency | 4.70 GHz |
Warranty Period | 3 yrs |
Use Conditions | PC/Client/Tablet |
Supplemental Information | |
Embedded Options Available | No |
Description | Nvidia Geforce RTX 2060 graphics included. Other features: Includes far-field quad array microphones, PC Stand for vertical operating orientation. |
Memory & Storage | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 51.2 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported ‡ | No |
Processor Graphics | |
Integrated Graphics ‡ | Yes |
Graphics Output | 2x TBT4; HDMI 2.0a; mDP 1.4 |
# of Displays Supported ‡ | 4 |
Discrete Graphics | Nvidia Geforce RTX 2060 |
Expansion Options | |
PCI Express Revision | Gen3 |
PCI Express Configurations ‡ | Dual M.2 slots with PCIe x4 lanes |
Removable Memory Card Slot | SDXC with UHS-II support |
M.2 Card Slot (storage) | 22×80; 22×80,110 |
I/O Specifications | |
# of USB Ports | 10 |
USB Configuration | 3x front (2x Type-A, 1x Type-C) and 5x rear USB 3.1 (4x Type-A, 1x Type-C); 2x USB 2.0 via internal headers. |
USB Revision | 2.0, 3.1 Gen2 |
USB 2.0 Configuration (External + Internal) | 2 |
USB 3.0 Configuration (External + Internal) | 8 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 1 |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | Intel® Ethernet Connection i225-LM |
Integrated Wireless‡ | Intel® Wi-Fi 6 AX201 |
Integrated Bluetooth | Yes |
Consumer Infrared Rx Sensor | Yes |
S/PDIF Out Connector | TOSLINK |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 |
Advanced Technologies | |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel vPro® Platform Eligibility ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Intel® Rapid Storage Technology | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes |
Reviews
There are no reviews yet.