Description
Specification :Â
General | |
CPU Model | Intel Core i9-13900KF (13th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) |
4 (Revision 4.0) | |
Unlocked | Yes |
Performance | |
Number of Cores | 24 (8 x P-Cores + 16 x E-Cores) |
Number of Threads | 32 |
Base Clock Speed | P-Core: 3 GHz |
E-Core: 2.2 GHz | |
Maximum Boost Speed | P-Core Turbo: 5.4 GHz |
E-Core Turbo: 4.3 GHz | |
L3 Cache | 36 MB |
Memory Support | |
Maximum Capacity | 128 GB |
Memory Support | DDR5 5600 MHz |
DDR4 3200 MHz | |
ECC Memory | No |
Channel Architecture | Dual Channel |
Optane Memory Support | Yes |
Power | |
Thermal Design Power (TDP) | 125 W |
Included Thermal Solution | None |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology | |
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
vPro Support | No |
Performance Technologies | Adaptive Boost, Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, SpeedStep, Thermal Velocity Boost, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key, Software Guard Extensions, Threat Detection Technology (TDT), Trusted Execution Technology |
Integrated Graphics | |
Integrated Graphics | None |